RECORD BOOK

Single Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 2266 - Jermaine Sharpe (208-2266) - 1991
2. 2100 - Jermaine Sharpe (171-2100) - 1992
3. 1902 - J Pennebaker (238-1902) - 2015
4. 1784 - Dusty Flowers (235-1784) - 1997
5. 1718 - Josh Schmitt (302-1718) - 2000
6. 1296 - David Gordy (202-1296) - 1987
7. 1291 - Will Fitzhugh (178-1291) - 2018
1291 - Willis Britton (156-1291) - 1996
9. 1279 - Makin Lenard (158-1279) - 2024
10. 1233 - Hunter Herring (143-1233) - 2020
 
Rushing attempts
1. 302 - Josh Schmitt (302-1718) - 2000
2. 238 - J Pennebaker (238-1902) - 2015
3. 235 - Dusty Flowers (235-1784) - 1997
4. 208 - Jermaine Sharpe (208-2266) - 1991
5. 202 - David Gordy (202-1296) - 1987
6. 190 - Ch Strickland (190-1109) - 2021
7. 188 - Johnny Gryder (188-1217) - 1978
8. 178 - Will Fitzhugh (178-1291) - 2018
9. 173 - Dan Preaus (173-1225) - 1998
173 - Grant Fitzhugh (173-891) - 2016
 
Rushing TDs
1. 34 - Jermaine Sharpe - 1992
2. 32 - Jermaine Sharpe - 1991
3. 26 - Hunter Herring - 2020
26 - Dusty Flowers - 1997
5. 25 - Hunter Herring - 2019
6. 24 - Josh Schmitt - 2000
24 - J Pennebaker - 2015
8. 22 - Grant Fitzhugh - 2016
22 - Makin Lenard - 2024
10. 21 - Willis Britton - 1996
 
Average yards/rush (minimum 20 attempts)
1. 13.25 - Mark Laird (28-371) - 2011
2. 12.28 - Jermaine Sharpe (171-2100) - 1992
3. 12.23 - Jake Slaughter (30-367) - 2013
4. 10.91 - Jermaine Sharpe (22-240) - 1989
5. 10.89 - Jermaine Sharpe (208-2266) - 1991
6. 10.38 - Jermaine Sharpe (79-820) - 1990
7. 10.07 - Dillon Dougan (42-423) - 2017
8. 10.04 - Luke Post (28-281) - 1998
9. 9.44 - B. Kitchingham (48-453) - 1998
10. 9.22 - Hunter Herring (122-1125) - 2019
 
Rushing yards/game (minimum 5 games)
1. 210.0 - Jermaine Sharpe (10 games) - 1992
2. 174.3 - Jermaine Sharpe (13 games) - 1991
3. 172.9 - J Pennebaker (11 games) - 2015
4. 137.2 - Dusty Flowers (13 games) - 1997
5. 137.0 - Hunter Herring (9 games) - 2020
6. 121.7 - Johnny Gryder (10 games) - 1978
7. 116.3 - Makin Lenard (11 games) - 2024
8. 114.5 - Josh Schmitt (15 games) - 2000
9. 112.7 - Clay Thirdkill (7 games) - 1995
10. 107.6 - Will Fitzhugh (12 games) - 2018
107.6 - Willis Britton (12 games) - 1996
 

PASSING

Pass attempts
1. 386 - Sol Graves (215-386-10) - 1985
2. 337 - Paul Garner (188-337-14) - 2010
3. 331 - Mike Graham (151-331-8) - 1987
4. 302 - Landon Graves (194-302-7) - 2022
5. 296 - Chris Vallery (167-296-9) - 1989
6. 287 - Chance Clowers (168-287-9) - 2014
7. 273 - Chris Vallery (145-273-12) - 1988
8. 271 - Ben Jones (119-271-17) - 1999
9. 261 - Landon Graves (152-261-10) - 2021
10. 258 - Sol Graves (106-258-14) - 1983
 
Pass completions
1. 215 - Sol Graves (215-386-10) - 1985
2. 194 - Landon Graves (194-302-7) - 2022
3. 188 - Paul Garner (188-337-14) - 2010
4. 168 - Chance Clowers (168-287-9) - 2014
5. 167 - Chris Vallery (167-296-9) - 1989
6. 152 - Landon Graves (152-261-10) - 2021
7. 151 - Mike Graham (151-331-8) - 1987
8. 145 - Chris Vallery (145-273-12) - 1988
9. 139 - Drew Vidrine (139-247-9) - 1997
10. 137 - Jacob Davis (137-251-8) - 2007
137 - Matt Laird (137-253-10) - 2005
 
Passing yards
1. 3614 - Paul Garner (188-337-14) - 2010
2. 3611 - Sol Graves (215-386-10) - 1985
3. 2936 - Drew Vidrine (139-247-9) - 1997
4. 2814 - Landon Graves (194-302-7) - 2022
5. 2662 - Landon Graves (152-261-10) - 2021
6. 2604 - Chris Vallery (167-296-9) - 1989
7. 2572 - Chance Clowers (168-287-9) - 2014
8. 2411 - Drew Vidrine (125-224-11) - 1998
9. 2321 - Jacob Davis (137-251-8) - 2007
10. 2291 - Chris Vallery (145-273-12) - 1988
 
Passing TDs
1. 50 - Sol Graves - 1985
2. 38 - Paul Garner - 2010
3. 35 - Drew Vidrine - 1997
4. 34 - Landon Graves - 2021
5. 33 - Landon Graves - 2022
33 - Chance Clowers - 2014
7. 27 - Paul Garner - 2009
27 - Hunter Herring - 2019
9. 25 - Matt Laird - 2005
25 - Jacob Davis - 2007
25 - Luke Vidrine - 2024
 
Passes had intercepted
1. 17 - Ben Jones (119-271-17) - 1999
2. 14 - Paul Garner (188-337-14) - 2010
14 - Lance Reed (108-210-14) - 1990
14 - Sol Graves (106-258-14) - 1983
5. 13 - Bruce Lonsberry (40-123-13) - 1978
6. 12 - Chris Vallery (145-273-12) - 1988
12 - Cam Rowan (118-229-12) - 2000
12 - Trey Fisher (88-225-12) - 1994
12 - Cam Rowan (118-224-12) - 2001
12 - Buddy Idom (49-123-12) - 1979
 
Pass completion pct (minimum 20 attempts)
1. 67.4 - Braden Bristo (58-86-1) - 2012
2. 64.9 - Landon Graves (24-37-1) - 2019
3. 64.2 - Landon Graves (194-302-7) - 2022
4. 63.4 - Will Fitzhugh (45-71-4) - 2017
5. 62.3 - Grant Fitzhugh (101-162-7) - 2015
6. 61.7 - Quin Graves (111-180-4) - 2012
7. 61.3 - Luke Vidrine (119-194-3) - 2023
8. 60.4 - Luke Vidrine (122-202-5) - 2024
9. 58.5 - Chance Clowers (168-287-9) - 2014
10. 58.2 - Landon Graves (152-261-10) - 2021
 
Pass efficiency (minimum 20 attempts)
1. 226.9 - Braden Bristo (53-95-3) - 2011
2. 195.6 - Drew Vidrine (139-247-9) - 1997
3. 192.3 - Joey Hutson (23-44-1) - 1990
4. 190.7 - Luke Vidrine (119-194-3) - 2023
5. 189.3 - Braden Bristo (58-86-1) - 2012
6. 184.4 - Luke Vidrine (122-202-5) - 2024
7. 181.5 - Grant Fitzhugh (101-162-7) - 2015
8. 181.0 - Luke Vidrine (14-25-0) - 2022
9. 179.2 - Landon Graves (152-261-10) - 2021
10. 175.6 - Quin Graves (111-180-4) - 2012
 
Average yards/pass (minimum 20 attempts)
1. 13.7 - Braden Bristo (53-95-3) - 2011
2. 11.9 - Drew Vidrine (139-247-9) - 1997
3. 11.5 - Luke Vidrine (119-194-3) - 2023
4. 10.8 - Drew Vidrine (125-224-11) - 1998
5. 10.7 - Paul Garner (188-337-14) - 2010
6. 10.7 - Braden Bristo (58-86-1) - 2012
7. 10.5 - Luke Vidrine (122-202-5) - 2024
8. 10.4 - Grant Fitzhugh (101-162-7) - 2015
9. 10.2 - Landon Graves (152-261-10) - 2021
10. 10.1 - Jacob Davis (122-210-11) - 2008
 
Average yards/completion (minimum 20 attempts)
1. 24.5 - Braden Bristo (53-95-3) - 2011
2. 21.1 - Drew Vidrine (139-247-9) - 1997
3. 19.3 - Drew Vidrine (125-224-11) - 1998
4. 19.3 - Joey Hutson (23-44-1) - 1990
5. 19.2 - Paul Garner (188-337-14) - 2010
6. 18.8 - Luke Vidrine (119-194-3) - 2023
7. 17.7 - Sol Graves (71-182-4) - 1984
8. 17.5 - Landon Graves (152-261-10) - 2021
9. 17.4 - Jacob Davis (122-210-11) - 2008
10. 17.4 - Luke Vidrine (122-202-5) - 2024
 
Passing yards/game (minimum 5 games)
1. 257.9 - Sol Graves (14 games) - 1985
2. 240.9 - Paul Garner (15 games) - 2010
3. 201.0 - Landon Graves (14 games) - 2022
4. 200.9 - Drew Vidrine (12 games) - 1998
5. 200.3 - Chris Vallery (13 games) - 1989
6. 195.7 - Drew Vidrine (15 games) - 1997
7. 191.2 - Turner Carr (5 games) - 2017
8. 190.9 - Chris Vallery (12 games) - 1988
9. 190.1 - Landon Graves (14 games) - 2021
10. 184.8 - Paul Garner (12 games) - 2009
 

RECEIVING

Pass reception yards
1. 1755 - Mark Laird (78-1755) - 2010
2. 1525 - Jason Howard (87-1525) - 1985
3. 1419 - Tristan Wiley (55-1419) - 2021
4. 1165 - Jake Slaughter (67-1165) - 2014
5. 1120 - Gary Chowns (64-1120) - 1987
6. 1117 - Mark Laird (54-1117) - 2009
7. 1103 - Dennis Burke (57-1103) - 2000
8. 1082 - Josh Hudnall (54-1082) - 1998
9. 1016 - Mark Laird (43-1016) - 2011
10. 992 - Glenn Marshall (55-992) - 2008
 
Pass receptions
1. 87 - Jason Howard (87-1525) - 1985
2. 78 - Mark Laird (78-1755) - 2010
3. 67 - Jake Slaughter (67-1165) - 2014
4. 64 - Gary Chowns (64-1120) - 1987
5. 57 - Dennis Burke (57-1103) - 2000
6. 56 - Colby Webb (56-782) - 2012
7. 55 - Tristan Wiley (55-1419) - 2021
55 - Glenn Marshall (55-992) - 2008
9. 54 - Mark Laird (54-1117) - 2009
54 - Josh Hudnall (54-1082) - 1998
 
Pass reception TDs
1. 25 - Jason Howard - 1985
2. 22 - Tristan Wiley - 2021
3. 17 - Mark Laird - 2010
4. 16 - Jake Slaughter - 2014
5. 15 - Dennis Burke - 2000
6. 14 - Tate Hamby - 2023
14 - Glenn Marshall - 2008
14 - Mark Laird - 2009
9. 12 - Chad Howard - 1988
12 - Josh Hudnall - 1997
12 - Mark Laird - 2011
 
Average yards/catch (minimum 5 receptions)
1. 39.67 - Jermaine Sharpe (6-238) - 1991
2. 35.60 - Kevin Waalk (15-534) - 1994
3. 35.40 - Carl McKnight (5-177) - 1984
4. 34.33 - Dan Edgar (6-206) - 1989
5. 33.00 - Nick Sumrall (17-561) - 2015
6. 28.20 - T Pennebaker (5-141) - 2012
7. 27.47 - Jett Hudnall (15-412) - 2023
8. 26.95 - Dusty Flowers (19-512) - 1997
9. 25.80 - Tristan Wiley (55-1419) - 2021
10. 24.80 - James Smith (5-124) - 1981
 
Receptions/game (minimum 5 games)
1. 6.21 - Jason Howard (14 games) - 1985
2. 5.20 - Mark Laird (15 games) - 2010
3. 4.79 - Jake Slaughter (14 games) - 2014
4. 4.73 - Jason Howard (11 games) - 1983
5. 4.60 - Tristan Wiley (10 games) - 2020
6. 4.57 - Gary Chowns (14 games) - 1987
7. 4.50 - Josh Hudnall (12 games) - 1998
4.50 - Mark Laird (12 games) - 2009
9. 4.23 - Glenn Marshall (13 games) - 2008
10. 4.18 - Dennis Burke (11 games) - 1999
 

TOTAL OFFENSE

Total offense yards
1. 3911 - Paul Garner (431-3911) - 2010
2. 3666 - Sol Graves (410-3666) - 1985
3. 3332 - Landon Graves (391-3332) - 2022
4. 3149 - Landon Graves (348-3149) - 2021
5. 3118 - Chance Clowers (395-3118) - 2014
6. 2944 - Jacob Davis (398-2944) - 2007
7. 2919 - Hunter Herring (318-2919) - 2019
8. 2916 - Drew Vidrine (312-2916) - 1997
9. 2751 - Grant Fitzhugh (391-2751) - 2016
10. 2685 - Matt Laird (368-2685) - 2005
 
TDs responsible for
1. 52 - Hunter Herring - 2019
52 - Sol Graves - 1985
3. 48 - Paul Garner - 2010
4. 47 - Landon Graves - 2021
5. 45 - Grant Fitzhugh - 2016
6. 43 - Landon Graves - 2022
7. 41 - Chance Clowers - 2014
8. 40 - Drew Vidrine - 1997
9. 39 - Jacob Davis - 2007
39 - Turner Carr - 2018
 
Total offense/game (minimum 5 games)
1. 296.0 - Hunter Herring (9 games) - 2020
2. 261.9 - Sol Graves (14 games) - 1985
3. 260.7 - Paul Garner (15 games) - 2010
4. 238.0 - Landon Graves (14 games) - 2022
5. 229.2 - Grant Fitzhugh (12 games) - 2016
6. 226.2 - Turner Carr (5 games) - 2017
7. 224.9 - Landon Graves (14 games) - 2021
8. 224.5 - Hunter Herring (13 games) - 2019
9. 222.7 - Chance Clowers (14 games) - 2014
10. 214.8 - Grant Fitzhugh (11 games) - 2015
 
Total offense/play (minimum 50 plays)
1. 12.28 - Jermaine Sharpe (171-2100) - 1992
2. 10.89 - Jermaine Sharpe (208-2266) - 1991
3. 10.51 - Braden Bristo (194-2039) - 2011
4. 10.38 - Jermaine Sharpe (79-820) - 1990
5. 9.35 - Drew Vidrine (312-2916) - 1997
6. 9.18 - Hunter Herring (318-2919) - 2019
7. 9.07 - Paul Garner (431-3911) - 2010
8. 9.05 - Landon Graves (348-3149) - 2021
9. 8.94 - Sol Graves (410-3666) - 1985
10. 8.89 - Luke Vidrine (291-2586) - 2023
8.89 - A Henderson (97-862) - 2011
 
All purpose yards
1. 2894 - Dusty Flowers - 1997
2. 2690 - Jermaine Sharpe - 1991
3. 2477 - Will Fitzhugh - 2018
4. 2409 - Mark Laird - 2010
5. 2333 - Jermaine Sharpe - 1992
6. 2303 - Jake Slaughter - 2014
7. 2195 - Will Fitzhugh - 2019
8. 2106 - J Pennebaker - 2015
9. 2027 - Tristan Wiley - 2021
10. 1937 - Will Fitzhugh - 2017
 
All purpose yards/game (minimum 5 games)
1. 233.3 - Jermaine Sharpe (10 games) - 1992
2. 222.6 - Dusty Flowers (13 games) - 1997
3. 206.9 - Jermaine Sharpe (13 games) - 1991
4. 206.4 - Will Fitzhugh (12 games) - 2018
5. 191.5 - J Pennebaker (11 games) - 2015
6. 168.8 - Will Fitzhugh (13 games) - 2019
7. 164.5 - Jake Slaughter (14 games) - 2014
8. 161.4 - Will Fitzhugh (12 games) - 2017
9. 160.8 - Dan Preaus (12 games) - 1998
10. 160.6 - Mark Laird (15 games) - 2010
 

SCORING

Total points scored
1. 222 - Jermaine Sharpe (36 TD, 3 PAT) - 1992
2. 218 - Jermaine Sharpe (36 TD, 1 PAT) - 1991
3. 204 - Dusty Flowers (34 TD) - 1997
4. 186 - Jake Slaughter (31 TD) - 2014
5. 178 - Will Fitzhugh (29 TD, 2 PAT) - 2018
6. 166 - David Gordy (25 TD, 8 PAT) - 1987
7. 164 - Jason Howard (25 TD, 7 PAT) - 1985
8. 158 - Hunter Herring (26 TD, 1 PAT) - 2020
158 - J Pennebaker (26 TD, 1 PAT) - 2015
158 - Will Fitzhugh (26 TD, 1 PAT) - 2019
 
Touchdowns scored
1. 36 - Jermaine Sharpe (34 rush, 1 rcv, 1 ret) - 1992
36 - Jermaine Sharpe (32 rush, 4 rcv) - 1991
3. 34 - Dusty Flowers (26 rush, 7 rcv, 1 ret) - 1997
4. 31 - Jake Slaughter (10 rush, 16 rcv, 5 ret) - 2014
5. 29 - Will Fitzhugh (18 rush, 9 rcv, 2 ret) - 2018
6. 26 - Hunter Herring (26 rush) - 2020
26 - J Pennebaker (24 rush, 2 rcv) - 2015
26 - Will Fitzhugh (16 rush, 9 rcv, 1 ret) - 2019
9. 25 - Hunter Herring (25 rush) - 2019
25 - Zach White (19 rush, 5 rcv, 1 ret) - 2022
25 - Tristan Wiley (1 rush, 22 rcv, 2 ret) - 2021
25 - David Gordy (20 rush, 3 rcv, 2 ret) - 1987
25 - Jason Howard (25 rcv) - 1985
25 - Josh Schmitt (24 rush, 1 rcv) - 2000
 

EXTRA POINTS

PAT kicks made
1. 69 - Gavin Polk (69-71) - 2023
2. 68 - Gavin Polk (68-71) - 2022
3. 65 - Luke Albritton (65-83) - 2011
4. 64 - Samuel Harrell (64-82) - 2019
5. 62 - Eric Redd (62-76) - 1997
62 - Gavin Polk (62-64) - 2024
62 - Whit Chapman (62-67) - 2014
8. 60 - Jim Tucker (60-64) - 1989
9. 59 - Luke Albritton (59-68) - 2012
10. 58 - James Kelly (58-60) - 2016
 
PAT kicks attempted
1. 83 - Luke Albritton (65-83) - 2011
2. 82 - Samuel Harrell (64-82) - 2019
3. 76 - Eric Redd (62-76) - 1997
4. 71 - Gavin Polk (68-71) - 2022
71 - Gavin Polk (69-71) - 2023
6. 68 - Luke Albritton (59-68) - 2012
7. 67 - Whit Chapman (62-67) - 2014
8. 64 - Gavin Polk (62-64) - 2024
64 - Jim Tucker (60-64) - 1989
10. 62 - Keith Andrews (56-62) - 2000
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - J Chambliss (6-6) - 2022
2. 97.2 - Gavin Polk (69-71) - 2023
3. 96.9 - Gavin Polk (62-64) - 2024
4. 96.7 - James Kelly (58-60) - 2016
5. 95.8 - Gavin Polk (68-71) - 2022
6. 95.0 - Dale Wallace (57-60) - 2005
7. 93.8 - Jim Tucker (60-64) - 1989
8. 92.5 - Whit Chapman (62-67) - 2014
9. 92.5 - Keith Andrews (37-40) - 2001
10. 92.5 - James Kelly (49-53) - 2015
 

FIELD GOALS

Field goals made
1. 13 - Keith Andrews (13-21) - 2001
2. 11 - Whit Chapman (11-13) - 2014
3. 9 - Jim Tucker (9-9) - 1989
9 - James Kelly (9-14) - 2016
5. 8 - Keith Andrews (8-15) - 2000
6. 7 - P. Cutbirth (7-8) - 2004
7. 6 - Jim Tucker (6-6) - 1988
6 - Dale Wallace (6-7) - 2005
6 - Taylor Dawson (6-12) - 2008
10. 5 - Luke Albritton (5-7) - 2012
5 - Keith Andrews (5-9) - 1999
5 - Gavin Polk (5-9) - 2023
 
Field goals attempted
1. 21 - Keith Andrews (13-21) - 2001
2. 15 - Keith Andrews (8-15) - 2000
3. 14 - James Kelly (9-14) - 2016
4. 13 - Whit Chapman (11-13) - 2014
5. 12 - Taylor Dawson (6-12) - 2008
6. 10 - Shane McDonald (3-10) - 1991
10 - Taylor Dawson (4-10) - 2009
8. 9 - Keith Andrews (5-9) - 1999
9 - Gavin Polk (5-9) - 2023
9 - Jim Tucker (9-9) - 1989
9 - Shane McDonald (4-9) - 1994
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Jim Tucker (6-6) - 1988
100.0 - Jim Tucker (9-9) - 1989
3. 87.5 - P. Cutbirth (7-8) - 2004
4. 85.7 - Dale Wallace (6-7) - 2005
5. 84.6 - Whit Chapman (11-13) - 2014
6. 80.0 - P. Cutbirth (4-5) - 2002
7. 71.4 - Luke Albritton (5-7) - 2012
8. 64.3 - James Kelly (9-14) - 2016
9. 61.9 - Keith Andrews (13-21) - 2001
10. 60.0 - James Kelly (3-5) - 2015
 

PUNTING

Punt yards
1. 1335 - Jason Carroll (37-1335) - 2005
2. 1321 - Josh Greer (35-1321) - 2011
3. 1317 - Jason Carroll (34-1317) - 2006
4. 1314 - Keith Andrews (37-1314) - 2000
5. 1222 - Jason Carroll (37-1222) - 2004
6. 1192 - Whit Chapman (33-1192) - 2014
7. 1176 - Paul Crew (38-1176) - 1989
8. 1097 - Ben Jones (32-1097) - 1999
9. 1022 - Keith Andrews (25-1022) - 2001
10. 1007 - Bucky Newell (32-1007) - 1978
 
Punt attempts
1. 38 - Paul Crew (38-1176) - 1989
2. 37 - Jason Carroll (37-1222) - 2004
37 - Jason Carroll (37-1335) - 2005
37 - Keith Andrews (37-1314) - 2000
5. 35 - Josh Greer (35-1321) - 2011
6. 34 - Jason Carroll (34-1317) - 2006
7. 33 - Whit Chapman (33-1192) - 2014
8. 32 - Hector Diaz (32-907) - 1981
32 - Ben Jones (32-1097) - 1999
32 - Bucky Newell (32-1007) - 1978
 
Punts had blocked
1. 2 - Christian Gray (18-424) - 2018
2 - Christian Gray (28-956) - 2017
3. 1 - John Spann (3-58) - 1983
1 - Shane McDonald (18-547) - 1991
1 - Shawn Robinson (18-627) - 1985
1 - Whit Chapman (33-1192) - 2014
1 - Keith Andrews (25-1022) - 2001
1 - Keith Andrews (37-1314) - 2000
1 - David Branch (20-664) - 2009
1 - Eric Redd (16-506) - 1998
1 - John Thomas (26-835) - 2003
1 - Blake Wooten (18-668) - 2008
 
Average yards/punt (minimum 5 attempts)
1. 40.88 - Keith Andrews (25-1022) - 2001
2. 39.40 - Mike Shepherd (5-197) - 1983
3. 39.11 - Gavin Polk (19-743) - 2023
4. 38.80 - Landon Graves (25-970) - 2022
5. 38.74 - Jason Carroll (34-1317) - 2006
6. 37.79 - James Anderson (19-718) - 2015
7. 37.74 - Josh Greer (35-1321) - 2011
8. 37.64 - Daniel Culp (25-941) - 2013
9. 37.40 - Mark White (5-187) - 2003
10. 37.11 - Blake Wooten (18-668) - 2008
 

PUNT RETURNS

Punt return yards
1. 391 - Andy Bryant (16-391) - 2000
2. 376 - Tate Hamby (14-376) - 2023
3. 328 - Dusty Flowers (23-328) - 1997
4. 311 - Jake Slaughter (10-311) - 2013
5. 302 - Tate Hamby (11-302) - 2022
6. 257 - Dusty Flowers (16-257) - 1996
7. 242 - Jake Slaughter (14-242) - 2014
8. 234 - Shawn Robinson (16-234) - 1985
9. 228 - Patrick Turpin (13-228) - 2024
10. 225 - Dan Preaus (15-225) - 1998
 
Punt returns
1. 23 - Dusty Flowers (23-328) - 1997
2. 16 - Shawn Robinson (16-234) - 1985
16 - Dusty Flowers (16-257) - 1996
16 - Andy Bryant (16-391) - 2000
5. 15 - Dan Preaus (15-225) - 1998
6. 14 - Jake Slaughter (14-242) - 2014
14 - Tate Hamby (14-376) - 2023
8. 13 - Patrick Turpin (13-228) - 2024
9. 12 - Drew Harrison (12-139) - 2007
10. 11 - David Gordy (11-174) - 1986
11 - Tate Hamby (11-302) - 2022
 
Punt return TDs
1. 4 - Jake Slaughter - 2013
4 - Tate Hamby - 2023
4 - Tate Hamby - 2022
4. 3 - Andy Bryant - 2000
5. 2 - David Gordy - 1987
2 - Glenn Marshall - 2008
2 - Skylor Wilhite - 2016
2 - Tristan Wiley - 2021
2 - Mark Laird - 2009
2 - Jake Slaughter - 2014
 
Average yards/punt return (minimum 5 attempts)
1. 31.10 - Jake Slaughter (10-311) - 2013
2. 29.00 - Tristan Wiley (7-203) - 2021
3. 28.17 - Grant Fitzhugh (6-169) - 2016
4. 27.45 - Tate Hamby (11-302) - 2022
5. 26.86 - Tate Hamby (14-376) - 2023
6. 24.44 - Andy Bryant (16-391) - 2000
7. 23.43 - Glenn Marshall (7-164) - 2008
8. 21.40 - Will Fitzhugh (5-107) - 2018
9. 17.54 - Patrick Turpin (13-228) - 2024
10. 17.29 - Jake Slaughter (14-242) - 2014
 

KICK RETURNS

Kick return yards
1. 611 - Will Fitzhugh (25-611) - 2019
2. 529 - Mark Laird (19-529) - 2010
3. 514 - Tate Hamby (21-514) - 2022
4. 506 - Clay Thirdkill (25-506) - 1993
5. 497 - Will Fitzhugh (17-497) - 2018
6. 496 - Chris Johnson (13-496) - 2000
7. 459 - Drew Harrison (18-459) - 2005
8. 396 - P. Cutbirth (19-396) - 2004
9. 393 - Skylor Wilhite (17-393) - 2016
10. 392 - Willis Britton (16-392) - 1995
 
Kick returns
1. 25 - Clay Thirdkill (25-506) - 1993
25 - Will Fitzhugh (25-611) - 2019
3. 21 - Tate Hamby (21-514) - 2022
4. 19 - P. Cutbirth (19-396) - 2004
19 - Mark Laird (19-529) - 2010
6. 18 - Wayland Durr (18-300) - 1999
18 - Drew Harrison (18-459) - 2005
8. 17 - Skylor Wilhite (17-393) - 2016
17 - Tristan Wiley (17-353) - 2021
17 - Will Fitzhugh (17-497) - 2018
 
Kick return TDs
1. 3 - Jermaine Sharpe - 1990
2. 2 - Drew Harrison - 2007
2 - Mark Laird - 2010
4. 1 - Zach Wilson - 2005
1 - Mark Laird - 2009
1 - H Loveland - 2012
1 - Shawn Robinson - 1984
1 - Jermaine Sharpe - 1992
1 - Tate Hamby - 2022
1 - Jay Nelson - 1990
1 - Ron Wade - 1988
1 - A Henderson - 2012
1 - Mark Laird - 2011
1 - Austin Allen - 2011
1 - Drew Harrison - 2006
1 - Tristan Wiley - 2020
1 - Eli Extine - 2019
1 - Peter Allen - 2003
1 - Shawn Key - 2010
1 - P. Cutbirth - 2004
1 - Will Fitzhugh - 2018
1 - Ch Strickland - 2021
1 - David Gordy - 1986
 
Average yards/kick return (minimum 5 attempts)
1. 38.15 - Chris Johnson (13-496) - 2000
2. 32.86 - Mark Laird (7-230) - 2009
3. 32.83 - A Henderson (6-197) - 2012
4. 32.38 - Mark Laird (8-259) - 2011
5. 31.27 - Drew Harrison (11-344) - 2007
6. 29.88 - Tristan Wiley (8-239) - 2020
7. 29.38 - Eli Extine (8-235) - 2019
8. 29.24 - Will Fitzhugh (17-497) - 2018
9. 27.84 - Mark Laird (19-529) - 2010
10. 25.71 - Christian Gray (7-180) - 2018
 

INTERCEPTION RETURNS

Interception return yards
1. 207 - T Pennebaker (3-207) - 2012
2. 198 - Garryn Chowns (10-198) - 2014
3. 161 - Josh Hudnall (7-161) - 1997
4. 146 - Jordan Washam (3-146) - 2012
5. 131 - Will Fitzhugh (5-131) - 2019
6. 117 - Mike Graham (9-117) - 1985
7. 114 - Tate Hamby (4-114) - 2023
8. 113 - Braden Bristo (7-113) - 2012
9. 110 - Drew Harrison (4-110) - 2007
10. 108 - Bryce Wallace (3-108) - 2016
 
Interceptions
1. 10 - Garryn Chowns (10-198) - 2014
2. 9 - Mike Graham (9-117) - 1985
9 - Mark Laird (9-55) - 2011
4. 7 - Josh Hudnall (7-161) - 1997
7 - Braden Bristo (7-113) - 2012
6. 6 - Mark Laird (6-54) - 2008
6 - D. Bum (6-0) - 1984
8. 8 - Will Fitzhugh (5-131) - 2019
9. 5 - Will Fitzhugh (5-55) - 2018
5 - Tate Hamby (5-23) - 2022
5 - D. Cat (5-0) - 1985
 
Interception return TDs
1. 2 - Braden Bristo - 2011
2. 1 - Noah Lovelady - 2022
1 - Josh Hudnall - 1997
1 - Noah Lovelady - 2020
1 - Jake Slaughter - 2014
1 - Gavin Shepherd - 2018
1 - Noah Lovelady - 2021
1 - Mark White - 2003
1 - Will Fitzhugh - 2019
1 - Cooper Russell - 2024
1 - Zach White - 2021
1 - Mike Graham - 1985
1 - P. Cutbirth - 2004
1 - Blake Gillikin - 2006
1 - Skylor Wilhite - 2017
1 - Cam Volion - 2023
1 - Zach White - 2023
1 - Mark Alexander - 1981
1 - Matt Temple - 2007
1 - Zach White - 2022
1 - Brandon Harrell - 1985
1 - Mark Laird - 2009
1 - Garrett Morris - 2014
1 - Eli Extine - 2018
1 - Tyler Carter - 2011
1 - Jordan Washam - 2012
1 - John Reeves - 2008
1 - Chris Johnson - 2001
1 - M Livingston - 2007
1 - David Reppond - 1983
1 - T Pennebaker - 2012
1 - Patrick Turpin - 2024
1 - Wayland Durr - 1998
1 - JD Miller - 2021
1 - Rudy Niswanger - 2000
1 - Ben Jones - 1998
1 - Jackson Mann - 2024
1 - Kade Woods - 2018
1 - Cade Harper - 2011
1 - Ethan Hogan - 2019
1 - Dan Edgar - 1990
1 - Andon Melton - 2024
1 - Ron Wade - 1987
1 - Tristan Wiley - 2018
1 - Dustin Cole - 2009
1 - Will Purvis - 2003
1 - H Loveland - 2012
1 - Andy Bryant - 1998
1 - Grant Fitzhugh - 2016
1 - Josh Greer - 2010
1 - Landon Graves - 2019
1 - Tate Hamby - 2023
1 - M Wilhite - 2014
1 - Mark Laird - 2008
1 - Ridge Coats - 2024
1 - Braden Bristo - 2012
 

FUMBLE RETURNS

Fumble return yards
1. 99 - Mark Laird (1-99) - 2009
2. 82 - M Livingston (1-82) - 2007
3. 76 - Jake Slaughter (2-76) - 2014
76 - P. Cutbirth (1-76) - 2004
5. 74 - Garryn Chowns (1-74) - 2014
6. 69 - Drew Harrison (2-69) - 2007
7. 65 - Nathan Bird (2-65) - 2007
8. 61 - Chr Holyfield (2-61) - 2020
9. 59 - Dennis O'Conner (1-59) - 1980
10. 56 - Jason York (1-56) - 2005
 
Fumble returns
1. 8 - C. Worm (8-0) - 1982
2. 7 - D. Worm (7-0) - 1982
3. 5 - Mike Shepherd (5-0) - 1985
5 - C. Bum (5-0) - 1984
5 - A. Boat (5-0) - 1981
6. 4 - Johnny Gryder (4-0) - 1978
4 - B. Boat (4-0) - 1981
