RECORD BOOK

Career History


 

 Individual Career History 

 
Ables,_Brock
Andrson,_Asher
Balsamo,_Paxton
Baugh,_Tripp
Bauman,_Henry_Todd
Bradshaw,_D'Siah
Bush,_Brodie
Canal,_Hunter
Cash,_Tate
Coats,_Rylan
Copeland,_Drew
Crawford,_Jake
Devinney,_Beau
Edwards,_Adler
Edwards,_Luke
Freeland,_Barrett
Gaumnitz,_John_Grady
Herring,_Brayden
Hwnaon,_Trevor
Jones,_Brooks
King,_Bishop
Kitchens,_Owen
Kitchens,_Tate
Lee,_Maddox
Mann,_Brennan
Maxwell,_Gage
McQuillin,_Carson
Oglesbee,_Colton
Oglesbee,_Hunter
Parker,_Abram
Polk,_Garrett
Post,_Joseph
Post,_Moses
Priest,_Samuel
Pruden,_John
Raley,_Isaac
Raymond,_Tristan
Russell,_Carter
Smith,_Mason
Spires,_Ruffin
Taylor,_Kipton
Thomas,_Brody
Thomas,_Cooper
Turner,_Jude
Volion,_Cole
Waller,_Luke
Weems,_Hudson
Wilson,_Ty
Wisenor,_Layton




Ables, Brock

SCORING g td rush rcv ret pat 2pat fg total avg/g
2023 5 0 0 0 0 0 0 0 0 0.0
2024 14 0 0 0 0 0 0 0 0 0.0
2025 12 2 0 0 2 0 0 0 12 1.0
2026 4 0 0 0 0 0 0 0 0 0.0
TOTAL 35 2 0 0 2 0 0 0 12 0.3
 
PUNT RETURNS g no. yards td long avg/r avg/g
2023 5 0 0 0 0 0.0 0.0
2024 14 0 0 0 0 0.0 0.0
2025 12 1 0 0 0 0.0 0.0
2026 4 0 0 0 0 0.0 0.0
TOTAL 35 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 5 0 0 0 0 0 0 0.0
2024 14 0 0 0 0 0 0 0.0
2025 12 0 0 0 0 0 0 0.0
2026 4 0 0 0 0 0 0 0.0
TOTAL 35 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2023 5 0 0 0 0 0 0 0 0 0
2024 14 6 7 13 0 0 1 0 0 0
2025 12 22 16 38 10 1 0 2 1 2
2026 4 16 8 24 3 0 0 0 0 2
TOTAL 35 44 31 75 13 1 1 2 1 4
 
SACKS g ua a total yards
2023 5 0 0 0 0
2024 14 0 0 0 0
2025 12 4 2 6 39
2026 4 1 0 1 2
TOTAL 35 5 2 7 41
 
SINGLE-GAME HIGHS [all-time ranking]:
Points scored: 6, at Rayville, Oct 03, 2025 ; Caldwell Spartans, Sep 05, 2025
Touchdowns: 1, at Rayville, Oct 03, 2025 ; Caldwell Spartans, Sep 05, 2025
Punt returns: 1, at Riverside Academy, Nov 28, 2025
Tackles: 15, Oak Grove, Sep 24, 2026 (10-5)
Sacks: 3.0 [t-5th], at Mangham, Oct 24, 2025 (1-2)
Tackles for loss: 4.0, Southern Lab, Nov 21, 2025 (4-0)
Fumbles forced: 1, Mangham, Oct 25, 2024
Fumbles recovered: 1, at Rayville, Oct 03, 2025 ; Caldwell Spartans, Sep 05, 2025
Pass breakups: 1, at Rayville, Oct 03, 2025
Blocked kicks: 1 [t-5th], at Riverside Academy, Nov 28, 2025
 



Andrson, Asher

PARTICIPATION g
2026 2 No other statistics
TOTAL 2 No other statistics
 



Balsamo, Paxton

RECEIVING g rec yards td long rec/g avg/c avg/g
2025 5 0 0 0 0 0.0 0.0 0.0
2026 4 1 0 0 0 0.2 0.0 0.0
TOTAL 9 1 0 0 0 0.1 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2025 5 0 0 0 0 0 0 0.0
2026 4 0 0 0 0 0 0 0.0
TOTAL 9 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2025 5 4 2 6 1 0 0 0 0 0
2026 4 5 3 8 1 0 0 0 0 0
TOTAL 9 9 5 14 2 0 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Receptions: 1, Madison Parish, Sep 11, 2026
Tackles: 6, at Delhi Charter, Oct 09, 2025 (4-2)
Tackles for loss: 1.0, at Delhi Charter, Oct 09, 2025 (1-0); Madison Parish, Sep 11, 2026 (1-0)
 



Baugh, Tripp

PARTICIPATION g
2025 5 No other statistics
2026 0 No other statistics
TOTAL 5 No other statistics
 



Bauman, Henry Todd

PARTICIPATION g
2026 2 No other statistics
TOTAL 2 No other statistics
 



Bradshaw, D'Siah

SCORING g td rush rcv ret pat 2pat fg total avg/g
2024 14 0 0 0 0 0 0 0 0 0.0
2025 10 3 0 0 3 0 0 0 18 1.8
2026 4 0 0 0 0 0 0 0 0 0.0
TOTAL 28 3 0 0 3 0 0 0 18 0.6
 
PUNT RETURNS g no. yards td long avg/r avg/g
2024 14 0 0 0 0 0.0 0.0
2025 10 1 25 3 25 25.0 2.5
2026 4 0 0 0 0 0.0 0.0
TOTAL 28 1 25 3 25 25.0 0.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 14 0 0 0 0 0 0 0.0
2025 10 0 0 25 0 0 25 2.5
2026 4 0 0 0 0 0 0 0.0
TOTAL 28 0 0 25 0 0 25 0.9
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 14 12 10 22 4 0 1 0 0 5
2025 10 49 21 70 22 3 1 0 1 4
2026 4 26 8 34 12 1 1 0 0 2
TOTAL 28 87 39 126 38 4 3 0 1 11
 
SACKS g ua a total yards
2024 14 2 1 3 12
2025 10 7 1 8 41
2026 4 6 1 7 28
TOTAL 28 15 3 18 81
 
SINGLE-GAME HIGHS [all-time ranking]:
Points scored: 6, at Rayville, Oct 03, 2025 ; at Delhi Charter, Oct 09, 2025 ; Caldwell Spartans, Sep 05, 2025
Touchdowns: 1, at Rayville, Oct 03, 2025 ; at Delhi Charter, Oct 09, 2025 ; Caldwell Spartans, Sep 05, 2025
All-purpose yards: 25, at Rayville, Oct 03, 2025
Punt returns: 1, at Rayville, Oct 03, 2025
Punt return yards: 25, at Rayville, Oct 03, 2025 (1 returns)
Long punt return: 25, at Rayville, Oct 03, 2025
Tackles: 16, Oak Grove, Sep 24, 2026 (11-5)
Sacks: 4.0 [t-1st], Oak Grove, Sep 24, 2026 (3-1)
Tackles for loss: 4.0, 5 times
Fumbles forced: 1, Southern Lab, Nov 21, 2025 ; at Covenant Christian, Nov 29, 2024 ; at Haynesville, Sep 4, 2026
Pass breakups: 1, 4 times
Blocked kicks: 1 [t-5th], Caldwell Spartans, Sep 05, 2025
 



Bush, Brodie

PARTICIPATION g
2025 5 No other statistics
2026 0 No other statistics
TOTAL 5 No other statistics
 



Canal, Hunter

TACKLES g ua a total tfl pd ff fr blk qbh
2023 6 2 3 5 0 0 0 0 0 0
2024 7 0 1 1 0 0 0 0 0 0
2025 6 1 0 1 0 0 0 0 0 0
2026 4 0 0 0 0 0 0 0 0 0
TOTAL 23 3 4 7 0 0 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Tackles: 2, Westminster Academy, Nov 17, 2023 (1-1); Grant Cougars, Oct 27, 2023 (0-2)
 



Cash, Tate

RUSHING g att yards td long avg/c avg/g
2026 4 3 45 0 21 15.0 11.2
TOTAL 4 3 45 0 21 15.0 11.2
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2026 4 2-5-0 13 0 13 40.0 2.6 3.2 61.8
TOTAL 4 2-5-0 13 0 13 40.0 2.6 3.2 61.8
 
TOTAL OFFENSE g rush pass total avg/g
2026 4 45 13 58 14.5
TOTAL 4 45 13 58 14.5
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2026 4 1 0 0 0 0.0 0.0
TOTAL 4 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2026 4 45 0 0 0 0 45 11.2
TOTAL 4 45 0 0 0 0 45 11.2
 
TACKLES g ua a total tfl pd ff fr blk qbh
2026 4 9 4 13 0 2 0 0 0 0
TOTAL 4 9 4 13 0 2 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Rush attempts: 3, Madison Parish, Sep 11, 2026
Rush yards: 45, Madison Parish, Sep 11, 2026 (3 carries)
Long rush: 21, Madison Parish, Sep 11, 2026
Pass attempts: 5, Madison Parish, Sep 11, 2026
Pass completions: 2, Madison Parish, Sep 11, 2026
Pass yards: 13, Madison Parish, Sep 11, 2026
Long pass: 13, Madison Parish, Sep 11, 2026
Total offense attempts: 8, Madison Parish, Sep 11, 2026 (3 rush,5 pass)
Total ofense yards: 58, Madison Parish, Sep 11, 2026 (45 rush,13 pass)
All-purpose yards: 45, Madison Parish, Sep 11, 2026
Interceptions: 1, at Richwood, Sep 18, 2026
Tackles: 7, Oak Grove, Sep 24, 2026 (4-3)
Pass breakups: 1, Oak Grove, Sep 24, 2026
 



Coats, Rylan

TACKLES g ua a total tfl pd ff fr blk qbh
2025 5 1 1 2 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0
TOTAL 5 1 1 2 0 0 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Tackles: 1, Beekman Charter, Oct 16, 2025 (0-1); Delhi Bears, Sep 19, 2025 (1-0)
 



Copeland, Drew

TACKLES g ua a total tfl pd ff fr blk qbh
2023 5 0 0 0 0 0 0 0 0 0
2024 8 0 0 0 0 0 0 0 0 0
2025 12 26 26 52 6 0 1 0 0 3
2026 4 12 15 27 6 1 2 1 0 4
TOTAL 29 38 41 79 12 1 3 1 0 7
 
SACKS g ua a total yards
2023 5 0 0 0 0
2024 8 0 0 0 0
2025 12 1 1 2 2
2026 4 2 4 6 23
TOTAL 29 3 5 8 25
 
SINGLE-GAME HIGHS [all-time ranking]:
Tackles: 9, at Richwood, Sep 18, 2026 (2-7)
Sacks: 4.0 [t-1st], at Richwood, Sep 18, 2026 (0-4)
Tackles for loss: 2.0, 4 times
Fumbles forced: 1, Caldwell Spartans, Sep 05, 2025 ; Madison Parish, Sep 11, 2026 ; at Haynesville, Sep 4, 2026
Fumbles recovered: 1, Madison Parish, Sep 11, 2026
Pass breakups: 1, at Haynesville, Sep 4, 2026
 



Crawford, Jake

PARTICIPATION g
2026 1 No other statistics
TOTAL 1 No other statistics
 



Devinney, Beau

RECEIVING g rec yards td long rec/g avg/c avg/g
2026 4 13 194 2 49 3.2 14.9 48.5
TOTAL 4 13 194 2 49 3.2 14.9 48.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2026 4 2 0 2 0 0 0 0 12 3.0
TOTAL 4 2 0 2 0 0 0 0 12 3.0
 
PUNT RETURNS g no. yards td long avg/r avg/g
2026 4 1 -6 0 0 -6.0 -1.5
TOTAL 4 1 -6 0 0 -6.0 -1.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2026 4 0 194 -6 0 0 188 47.0
TOTAL 4 0 194 -6 0 0 188 47.0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points scored: 6, Madison Parish, Sep 11, 2026 ; at Haynesville, Sep 4, 2026
Touchdowns: 1, Madison Parish, Sep 11, 2026 ; at Haynesville, Sep 4, 2026
Receptions: 5, at Richwood, Sep 18, 2026 ; at Haynesville, Sep 4, 2026
Receiving yards: 90, Madison Parish, Sep 11, 2026 (3 receptions)
Receiving TDs: 1, Madison Parish, Sep 11, 2026 ; at Haynesville, Sep 4, 2026
Long reception: 49, Madison Parish, Sep 11, 2026
All-purpose yards: 90, Madison Parish, Sep 11, 2026
Punt returns: 1, at Haynesville, Sep 4, 2026
Punt return yards: -6, at Haynesville, Sep 4, 2026 (1 returns)
 



Edwards, Adler

TACKLES g ua a total tfl pd ff fr blk qbh
2024 7 5 3 8 2 0 0 0 0 0
2025 9 0 0 0 0 0 0 0 0 0
2026 4 0 0 0 0 0 0 0 0 0
TOTAL 20 5 3 8 2 0 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Tackles: 5, at Beekman Charter, Oct 18, 2024 (4-1)
Tackles for loss: 2.0, at Beekman Charter, Oct 18, 2024 (2-0)
 



Edwards, Luke

RECEIVING g rec yards td long rec/g avg/c avg/g
2023 6 0 0 0 0 0.0 0.0 0.0
2024 12 17 192 1 28 1.4 11.3 16.0
2025 12 22 469 7 87 1.8 21.3 39.1
2026 4 14 268 6 35 3.5 19.1 67.0
TOTAL 34 53 929 14 87 1.6 17.5 27.3
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2023 6 0 0 0 0 0 0 0 0 0.0
2024 12 1 0 1 0 0 0 0 6 0.5
2025 12 7 0 7 0 0 0 0 42 3.5
2026 4 6 0 6 0 0 0 0 36 9.0
TOTAL 34 14 0 14 0 0 0 0 84 2.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 6 0 0 0 0 0 0 0.0
2024 12 0 192 0 0 0 192 16.0
2025 12 0 469 0 0 0 469 39.1
2026 4 0 268 0 0 0 268 67.0
TOTAL 34 0 929 0 0 0 929 27.3
 
TACKLES g ua a total tfl pd ff fr blk qbh
2023 6 0 0 0 0 0 0 0 0 0
2024 12 1 0 1 0 0 0 0 0 0
2025 12 3 1 4 0 0 0 0 0 0
2026 4 1 0 1 0 0 0 0 0 0
TOTAL 34 5 1 6 0 0 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points scored: 12, at Delhi Charter, Oct 09, 2025 ; at Richwood, Sep 18, 2026 ; Oak Grove, Sep 24, 2026
Touchdowns: 2, at Delhi Charter, Oct 09, 2025 ; at Richwood, Sep 18, 2026 ; Oak Grove, Sep 24, 2026
Receptions: 6, at Richwood, Sep 18, 2026
Receiving yards: 99, Delhi Bears, Sep 19, 2025 (3 receptions)
Receiving TDs: 2, at Delhi Charter, Oct 09, 2025 ; at Richwood, Sep 18, 2026 ; Oak Grove, Sep 24, 2026
Long reception: 87 [t-8th], Southern Lab, Nov 21, 2025
All-purpose yards: 99, Delhi Bears, Sep 19, 2025
Tackles: 1, 6 times
 



Freeland, Barrett

INTERCEPTIONS g no. yards td long avg/r avg/g
2023 11 1 0 0 0 0.0 0.0
2024 5 0 0 0 0 0.0 0.0
2025 12 0 0 0 0 0.0 0.0
2026 4 0 0 0 0 0.0 0.0
TOTAL 32 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 11 0 0 0 0 0 0 0.0
2024 5 0 0 0 0 0 0 0.0
2025 12 0 0 0 0 0 0 0.0
2026 4 0 0 0 0 0 0 0.0
TOTAL 32 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2023 11 4 1 5 0 2 0 0 0 0
2024 5 2 3 5 0 0 0 0 0 0
2025 12 18 9 27 1 4 0 0 0 1
2026 4 9 8 17 2 3 0 1 0 0
TOTAL 32 33 21 54 3 9 0 1 0 1
 
SINGLE-GAME HIGHS [all-time ranking]:
Interceptions: 1, Tensas Panthers, Sep 22, 2023
Tackles: 5, at Richwood, Sep 18, 2026 (2-3); Oak Grove, Sep 24, 2026 (3-2)
Tackles for loss: 2.0, Madison Parish, Sep 11, 2026 (2-0)
Fumbles recovered: 1, Madison Parish, Sep 11, 2026
Pass breakups: 1, 8 times
 



Gaumnitz, John Grady

TACKLES g ua a total tfl pd ff fr blk qbh
2024 7 0 0 0 0 0 0 0 0 0
2025 7 0 1 1 0 0 0 0 0 0
2026 4 0 0 0 0 0 0 0 0 0
TOTAL 18 0 1 1 0 0 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Tackles: 1, at Delhi Charter, Oct 09, 2025 (0-1)
 



Herring, Brayden

RUSHING g att yards td long avg/c avg/g
2026 4 4 31 0 21 7.8 7.8
TOTAL 4 4 31 0 21 7.8 7.8
 
TOTAL OFFENSE g rush pass total avg/g
2026 4 31 0 31 7.8
TOTAL 4 31 0 31 7.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2026 4 31 0 0 0 0 31 7.8
TOTAL 4 31 0 0 0 0 31 7.8
 
TACKLES g ua a total tfl pd ff fr blk qbh
2026 4 2 0 2 0 0 0 0 0 0
TOTAL 4 2 0 2 0 0 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Rush attempts: 4, Madison Parish, Sep 11, 2026
Rush yards: 31, Madison Parish, Sep 11, 2026 (4 carries)
Long rush: 21, Madison Parish, Sep 11, 2026
Total offense attempts: 4, Madison Parish, Sep 11, 2026 (4 rush,0 pass)
Total ofense yards: 31, Madison Parish, Sep 11, 2026 (31 rush,0 pass)
All-purpose yards: 31, Madison Parish, Sep 11, 2026
Tackles: 1, at Richwood, Sep 18, 2026 (1-0); at Haynesville, Sep 4, 2026 (1-0)
 



Hwnaon, Trevor

PARTICIPATION g
2026 3 No other statistics
TOTAL 3 No other statistics
 



Jones, Brooks

RUSHING g att yards td long avg/c avg/g
2025 7 0 0 0 0 0.0 0.0
2026 4 3 22 0 20 7.3 5.5
TOTAL 11 3 22 0 20 7.3 2.0
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2025 7 2-3-0 26 0 19 66.7 8.7 3.7 139.5
2026 4 7-8-0 174 3 49 87.5 21.8 43.5 394.0
TOTAL 11 9-11-0 200 3 49 81.8 18.2 18.2 324.5
 
TOTAL OFFENSE g rush pass total avg/g
2025 7 0 26 26 3.7
2026 4 22 174 196 49.0
TOTAL 11 22 200 222 20.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2025 7 0 0 0 0 0 0 0.0
2026 4 22 0 0 0 0 22 5.5
TOTAL 11 22 0 0 0 0 22 2.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2025 7 5 1 6 0 2 0 0 0 0
2026 4 6 1 7 0 2 0 0 0 0
TOTAL 11 11 2 13 0 4 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Rush attempts: 2, at Richwood, Sep 18, 2026
Rush yards: 20, Madison Parish, Sep 11, 2026 (1 carries)
Long rush: 20, Madison Parish, Sep 11, 2026
Pass attempts: 7, Madison Parish, Sep 11, 2026
Pass completions: 6, Madison Parish, Sep 11, 2026
Pass yards: 165, Madison Parish, Sep 11, 2026
Pass TDs: 3, Madison Parish, Sep 11, 2026
Long pass: 49, Madison Parish, Sep 11, 2026
Total offense attempts: 8, Madison Parish, Sep 11, 2026 (1 rush,7 pass)
Total ofense yards: 185, Madison Parish, Sep 11, 2026 (20 rush,165 pass)
All-purpose yards: 20, Madison Parish, Sep 11, 2026
Tackles: 3, Oak Grove, Sep 24, 2026 (2-1); at Haynesville, Sep 4, 2026 (3-0)
Pass breakups: 1, 4 times
 



King, Bishop

TACKLES g ua a total tfl pd ff fr blk qbh
2023 5 1 1 2 0 0 0 0 0 0
2024 14 6 11 17 1 0 0 0 0 2
2025 9 6 11 17 1 0 0 0 0 1
2026 4 8 9 17 1 0 0 0 0 3
TOTAL 32 21 32 53 3 0 0 0 0 6
 
SACKS g ua a total yards
2023 5 0 0 0 0
2024 14 0 0 0 0
2025 9 0 1 1 0
2026 4 1 1 2 6
TOTAL 32 1 2 3 6
 
SINGLE-GAME HIGHS [all-time ranking]:
Tackles: 11, Oak Grove, Sep 24, 2026 (4-7)
Sacks: 2.0, at Haynesville, Sep 4, 2026 (1-1)
Tackles for loss: 1.0, Glenbrook, Nov 15, 2024 (1-0); Beekman Charter, Oct 16, 2025 (1-0); at Haynesville, Sep 4, 2026 (1-0)
 



Kitchens, Owen

PARTICIPATION g
2026 2 No other statistics
TOTAL 2 No other statistics
 



Kitchens, Tate

PARTICIPATION g
2023 5 No other statistics
2024 8 No other statistics
2025 7 No other statistics
2026 4 No other statistics
TOTAL 24 No other statistics
 



Lee, Maddox

RUSHING g att yards td long avg/c avg/g
2024 8 4 -1 0 3 -0.2 -0.1
2025 8 0 0 0 0 0.0 0.0
2026 4 0 0 0 0 0.0 0.0
TOTAL 20 4 -1 0 3 -0.2 -0.1
 
TOTAL OFFENSE g rush pass total avg/g
2024 8 -1 0 -1 -0.1
2025 8 0 0 0 0.0
2026 4 0 0 0 0.0
TOTAL 20 -1 0 -1 -0.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2024 8 0 0 0 0 0.0 0.0
2025 8 1 0 0 0 0.0 0.0
2026 4 0 0 0 0 0.0 0.0
TOTAL 20 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 8 -1 0 0 0 0 -1 -0.1
2025 8 0 0 0 0 0 0 0.0
2026 4 0 0 0 0 0 0 0.0
TOTAL 20 -1 0 0 0 0 -1 -0.1
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 8 0 1 1 0 0 0 0 0 0
2025 8 4 8 12 0 0 0 0 0 0
2026 4 5 9 14 0 0 0 0 0 0
TOTAL 20 9 18 27 0 0 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Rush attempts: 3, Rayville, Oct 04, 2024
Rush yards: -1, at Beekman Charter, Oct 18, 2024 (1 carries)
Long rush: 3, Rayville, Oct 04, 2024
Total offense attempts: 3, Rayville, Oct 04, 2024 (3 rush,0 pass)
Total ofense yards: -1, at Beekman Charter, Oct 18, 2024 (-1 rush,0 pass)
All-purpose yards: -1, at Beekman Charter, Oct 18, 2024
Kick returns: 1, at Oak Grove, Nov 06, 2025
Tackles: 5, at Richwood, Sep 18, 2026 (3-2); Oak Grove, Sep 24, 2026 (1-4)
 



Mann, Brennan

PARTICIPATION g
2026 0 No other statistics
TOTAL 0 No other statistics
 



Maxwell, Gage

TACKLES g ua a total tfl pd ff fr blk qbh
2026 4 2 0 2 1 0 0 0 0 0
TOTAL 4 2 0 2 1 0 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Tackles: 1, Madison Parish, Sep 11, 2026 (1-0); Oak Grove, Sep 24, 2026 (1-0)
Tackles for loss: 1.0, Madison Parish, Sep 11, 2026 (1-0)
 



McQuillin, Carson

TACKLES g ua a total tfl pd ff fr blk qbh
2026 2 0 2 2 0 0 0 0 0 0
TOTAL 2 0 2 2 0 0 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Tackles: 1, Madison Parish, Sep 11, 2026 (0-1); at Richwood, Sep 18, 2026 (0-1)
 



Oglesbee, Colton

PARTICIPATION g
2025 5 No other statistics
2026 2 No other statistics
TOTAL 7 No other statistics
 



Oglesbee, Hunter

RECEIVING g rec yards td long rec/g avg/c avg/g
2023 5 0 0 0 0 0.0 0.0 0.0
2024 7 0 0 0 0 0.0 0.0 0.0
2025 5 0 0 0 0 0.0 0.0 0.0
2026 4 3 40 1 19 0.8 13.3 10.0
TOTAL 21 3 40 1 19 0.1 13.3 1.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2023 5 0 0 0 0 0 0 0 0 0.0
2024 7 0 0 0 0 0 0 0 0 0.0
2025 5 0 0 0 0 0 0 0 0 0.0
2026 4 1 0 1 0 0 0 0 6 1.5
TOTAL 21 1 0 1 0 0 0 0 6 0.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 5 0 0 0 0 0 0 0.0
2024 7 0 0 0 0 0 0 0.0
2025 5 0 0 0 0 0 0 0.0
2026 4 0 40 0 0 0 40 10.0
TOTAL 21 0 40 0 0 0 40 1.9
 
TACKLES g ua a total tfl pd ff fr blk qbh
2023 5 0 0 0 0 0 0 0 0 0
2024 7 0 0 0 0 0 0 0 0 0
2025 5 0 1 1 0 0 0 0 0 0
2026 4 0 0 0 0 0 0 0 0 0
TOTAL 21 0 1 1 0 0 0 0 0 0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points scored: 6, Madison Parish, Sep 11, 2026
Touchdowns: 1, Madison Parish, Sep 11, 2026
Receptions: 1, Madison Parish, Sep 11, 2026 ; at Richwood, Sep 18, 2026 ; at Haynesville, Sep 4, 2026
Receiving yards: 19, Madison Parish, Sep 11, 2026 (1 receptions)
Receiving TDs: 1, Madison Parish, Sep 11, 2026
Long reception: 19, Madison Parish, Sep 11, 2026
All-purpose yards: 19, Madison Parish, Sep 11, 2026
Tackles: 1, Beekman Charter, Oct 16, 2025 (0-1)
 



Parker, Abram

PUNT RETURNS g no. yards td long avg/r avg/g
2023 5 0 0 0 0 0.0 0.0
2024 8 0 0 0 0 0.0 0.0
2025 12 1 4 0 0 4.0 0.3
2026 4 0 0 0 0 0.0 0.0
TOTAL 29 1 4 0 0 4.0 0.1
 
KICK RETURNS g no. yards td long avg/r avg/g
2023 5 0 0 0 0 0.0 0.0
2024 8 0 0 0 0 0.0 0.0
2025 12 0 0 0 0 0.0 0.0
2026 4 1 6 0 6 6.0 1.5
TOTAL 29 1 6 0 6 6.0 0.2
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2023 5 0 0 0 0 0.0 0.0
2024 8 0 0 0 0 0.0 0.0
2025 12 1 31 0 31 31.0 2.6
2026 4 1 0 0 0 0.0 0.0
TOTAL 29 2 31 0 31 15.5 1.1
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 5 0 0 0 0 0 0 0.0
2024 8 0 0 0 0 0 0 0.0
2025 12 0 0 4 0 31 35 2.9
2026 4 0 0 0 6 0 6 1.5
TOTAL 29 0 0 4 6 31 41 1.4
 
TACKLES g ua a total tfl pd ff fr blk qbh
2023 5 3 4 7 1 0 0 0 0 0
2024 8 5 3 8 0 0 0 0 0 0
2025 12 33 27 60 4 6 0 1 0 1
2026 4 17 6 23 1 4 1 0 0 0
TOTAL 29 58 40 98 6 10 1 1 0 1
 
SINGLE-GAME HIGHS [all-time ranking]:
All-purpose yards: 31, Ferriday, Oct 31, 2025
Punt returns: 1, Madison Parish, Sep 26, 2025
Punt return yards: 4, Madison Parish, Sep 26, 2025 (1 returns)
Kick returns: 1, Oak Grove, Sep 24, 2026
Kick return yards: 6, Oak Grove, Sep 24, 2026 (1 returns)
Long kick return: 6, Oak Grove, Sep 24, 2026
Interceptions: 1, Ferriday, Oct 31, 2025 ; Madison Parish, Sep 11, 2026
Long interception return: 31, Ferriday, Oct 31, 2025
Tackles: 10, at Oak Grove, Nov 06, 2025 (6-4)
Tackles for loss: 1.0, 6 times
Fumbles forced: 1, at Haynesville, Sep 4, 2026
Fumbles recovered: 1, General Trass, Sep 12, 2025
Pass breakups: 3, Madison Parish, Sep 26, 2025
 



Polk, Garrett

SCORING g td rush rcv ret pat 2pat fg total avg/g
2026 4 0 0 0 0 24 0 3 33 8.2
TOTAL 4 0 0 0 0 24 0 3 33 8.2
 
FIELD GOALS g made att long pct
2026 4 3 3 32 100.0
TOTAL 4 3 3 32 100.0
 
SINGLE-GAME HIGHS [all-time ranking]:
Points scored: 11, Madison Parish, Sep 11, 2026
Kick PATs: 8 [t-3rd], Oak Grove, Sep 24, 2026
Points by kicking: 11, Madison Parish, Sep 11, 2026
Field goals made: 2 [t-6th], Madison Parish, Sep 11, 2026
Field goal attempts: 2, Madison Parish, Sep 11, 2026
Longest field goal: 32, Madison Parish, Sep 11, 2026
 



Post, Joseph

RUSHING g att yards td long avg/c avg/g
2024 5 2 11 0 10 5.5 2.2
2025 6 11 105 2 33 9.5 17.5
2026 4 1 3 0 3 3.0 0.8
TOTAL 15 14 119 2 33 8.5 7.9
 
TOTAL OFFENSE g rush pass total avg/g
2024 5 11 0 11 2.2
2025 6 105 0 105 17.5
2026 4 3 0 3 0.8
TOTAL 15 119 0 119 7.9
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2024 5 0 0 0 0 0.0 0.0 0.0
2025 6 0 0 0 0 0.0 0.0 0.0
