2025 - Schedule
| 2025 Record - Class 2A - (11-2) (6-1)^ (1-1) | ||
|---|---|---|
| OCS | OPP | |
| Caldwell | 60 | 14 |
| General Trass | 49 | 0 |
| Delhi | 56 | 0 |
| *Madison (HC) | 52 | 0 |
| *@Rayville | 51 | 6 |
| *@Delhi Charter | 41 | 20 |
| *Beekman Charter | 52 | 0 |
| *@Mangham | 35 | 14 |
| *Ferriday | 34 | 14 |
| *@Oak Grove | 21 | 34 |
| $Southern Lab | 38 | 0 |
| @$Riverside Academy | 14 | 38 |
| SEASON TOTALS: | 503 | 136 |
| DISTRICT TOTALS: | 286 | 88 |
| PLAYOFF TOTALS: | 52 | 38 |
* = District Games $ = Playoff Games HC = Homecoming
^ = District Champs ^^ = Division Champs
T = Played on Turf SD = Played at Superdome