1985 - Schedule
| 1985 Record - Class 1A - (14-0) (4-0)^ (5-0)^^ | ||
|---|---|---|
| OCS | OPP | |
| Tallulah | 12 | 6 |
| @Delta | 27 | 6 |
| St. Fredrick | 41 | 14 |
| @Gilbert | 39 | 24 |
| Mangham | 40 | 8 |
| *Bernice (HC) | 41 | 0 |
| *Cotton Valley | 38 | 16 |
| @*Sterlington | 51 | 0 |
| @*Grambling | 37 | 0 |
| Open | ||
| $LaSalle | 39 | 9 |
| $Port Barre | 54 | 14 |
| @$Sicily Island | 44 | 6 |
| $Southern Lab | 46 | 22 |
| @$University (T) (SD) | 36 | 0 |
| SEASON TOTALS: | 545 | 125 |
| DISTRICT TOTALS: | 167 | 16 |
| PLAYOFF TOTALS: | 219 | 51 |
* = District Games $ = Playoff Games
^ = District Champs ^^ = Division Champs
T = Played on Turf SD = Played at Superdome
LHSAATV = Carried on LHSAA station